Small Log Chainsaw Mill is compact and its light-weight design easily bolts to your chainsaw bar with no drilling
Granberg Ripping Chain


(ALWAYS wear PROTECTIVE GOGGLES or SAFETY GLASSES when GRINDING chain saw CHAIN)
Ripping Chain Basics:
To order chain, you need to know the pitch, gage and number of drive links. If you do not know this information, use the number on the drive link for pitch and gage and then count the drive links.
Ripping chain should run in a bar that is not worn. A worn bar will cause the bar to wander and the mill to cut crooked.
Pitch and Gage:(marked on drive link)
| Oregon Chain | Carlton Chain |
| 91 = 3/8 low pro, .050 GAGE | N1C = 3/8 low pro, .050 GAGE |
| 33 =.325 .050 | K1 = .325 .050 |
| 34 =.325 .058 | K2 = .325 .058 |
| 35 =.325 .063 | K3 = .325 .063 |
| 20 =.325 .050 | B2 = .404 .058 |
| 21 =.325 .058 | B3 = .404 .063 |
| 22 =.325 .063 | A1 = 3/8 .050 |
| 51 =.404 .058 | A2 = 3/8 .058 |
| 52 =.404 .063 | A3 = 3/8 .063 |
| 72 = 3/8 .050 | |
| 73 = 3/8 .058 | |
| 75 = 3/8 .063 |
| Catalog Number | Product Description | Price | Weight |
|---|---|---|---|
| G728-0 | .325 pitch .050 gauge | $6.95/FT | .24 Lbs |
| G728-8 | .325 pitch .058 gauge | $6.95/FT | .24 Lbs |
| G728-3 | .325 pitch .063 gauge | $6.95/FT | .24 Lbs |
| G729-2 | 3/8" Low Pro pitch .050 gauge | $6.85/FT | .24 Lbs |
| G729-0 | 3/8" pitch .050 gauge | $6.85/FT | .24 Lbs |
| G729-8 | 3/8" pitch .058 gauge | $6.85/FT | .24 Lbs |
| G729-3 | 3/8" pitch .063 gauge | $6.85/FT | .24 Lbs |
| G730-0 | .404 pitch .050 gauge | $7.95/FT | .24 Lbs |
| G730-8 | .404 pitch .058 gauge | $7.95/FT | .24 Lbs |
| G730-3 | .404 pitch .063 gauge | $7.95/FT | .24 Lbs |
To order a loop of chain specify; chain PITCH(.325, 3/8 or .404), bar GAUGE (.050, .058 or .063) and the number of DRIVE LINKS. There will be a labor charge of $3.00 per loop.
OUR ONLINE VIDEO
TESTIMONIALS